MEDICAL | HMO & EPO
Health Plan | Plan Name | |
Aetna | CA HMO $10 CA HMO $20 CA HMO $30 CA HMO $40 CA HMO $50 CA AVN HMO $10/$20 CA AVN HMO $20/$30 CA AVN HMO $30/$40 CA AVN HMO $40/$50 CA HMO Coinsurance 60% CA HMO Coinsurance 70% CA HMO Deductible $1,000 70% CA HMO Deductible $1,500 70% PrimeCare HMO $20/$30 PrimeCare HMO $30/$40 Vitalidad HMO $10 CA Basic HMO $10 CA Basic HMO $30 | |
CalCPA/ Anthem Blue Cross | HMO Advantage 100 HMO Value 80 | |
Blue Shield | Access Baja HMO Plan 10* Access+ Premier HMO 15, 25, 35, 45 Access+ Enhanced HMO 15, 25, 35, 40, 45 Local Access+ Premier HMO 15, 25, 35, 45 Local Access+ Enhanced HMO 15, 25, 35, 45 | |
CaliforniaChoice® (Employee Choice) | CalChoice® HMO 15, 25, 30, 40 CalChoice HMO 15, 25, 30, 40 Select/Silver/AVN CalChoice HMO 25, 30, 40 Value Select/Silver/AVN CalChoice HMO 25, 30, 40 Value Elect Open Access 25† Salud HMO y Más* Salud Mexico* Elect Open Access 25 Plus†, 40 Plus† | |
Health Net | EOA 10, 15, 20, 25, 30, 35, 40, 50 Standard† EOA 10, 20, 30, 40, 50 Value† HMO 10, 15, 20, 25, 30, 35, 40, 50 Standard† HMO 10, 20, 30, 40, 50 Value† HMO 20, 30 Standard Dual Network HMO 30, 40 Value Dual Network HMO SmartCare 10, 20, 30, 40, 50 Standard HMO SmartCare 50 Value Advantage HMO 25, 35, 45† Advantage EOA 25, 35, 45† HN Options EOA 25, 35† HN Options HMO 25, 35† Salud HMO y Más 15, 25, 35* Salud Mexico* Salud EPO* PEO†† | |
HSA California® | HMO 1800** HMO 2600** HMO 2200** HMO 2800B** | |
Kaiser Permanente Choice Solution | HMO 10 HMO 20/$1,000 HMO 30 HMO 40/$2,800 HDHP 1900** HDHP 2700** | |
Sharp | Gold Value Plan Blue Choice Plan | |
SIMNSA | Premier Access HMO 5/5* Premier Access HMO 10/15* | |
UnitedHealthcare | SignatureValue Advantage HMO SignatureValue Alliance HMO SignatureValue Alliance HMO HSA** SignatureValue Alliance HMO HRA SignatureValue Flex HMO PremierSource SignatureValue Advantage HMO PremierSource SignatureValue Alliance HMO PremierSource SignatureValue Alliance HMO HSA** PremierSource SignatureValue Alliance HMO HRA |
* Regional health plans are available in specific service areas. Call your Word & Brown representative for details.
** Health Savings Account (HSA) compatible.
† Also available in ExcelCare network.
†† Contact your Word & Brown Representative.
MEDICAL | PPO
Health Plan | Plan Name | |
Aetna | CA PPO $750 80/60 CA MC $250 80/60 CA MC $250 90/70 CA MC $500 80/60 CA MC $750 80/50/50 CA MC $1,000 70/50 CA MC $1,250 80/50/50 CA MC $2,000 80/50/50 CA MC $2,500 75/50 CA MC $3,500 65/50 CA MC $4,500 60/50 CA MC $7,500 75/50 CA MC $10,000 100/50 PrimeCare MC $1,000 70/50 PrimeCare MC $2,500 75/50 PrimeCare MC $3,500 65/50 PrimeCare MC $7,500 75/50 PrimeCare MC Value $2,250 65/50 PrimeCare MC HSA HDHP $3,500 80/50** CA MC Value $2,250 60/50 CA MC Value $3,750 50/50 CA MC HRA HDHP $3,000 70/50 CA MC HSA HDHP $2,000 80/50** CA MC HSA HDHP $3,000 90/50** CA MC HSA HDHP $3,500 80/50** | |
CalCPA/ Anthem Blue Cross | Protect HSA 1500** Protect HSA 2500** Protect HSA 2850** Protect HSA 3500** Protect PPO 10, 15, 25, 35, 40 & 45 | |
Blue Shield | Premier PPO 5, 15, 20, 25, 35, 45 Enhanced PPO 15, 25, 30, 35, 40, 45 Base PPO 30, 40, 50 Shield Spectrum PPO 750, 1000, 1500, & 2500 Value Simple Savings Plan 2500/5000** Simple Savings Plan 3500/7000** Simple Savings Plan 4500/9000** Simple Savings Plan 5500/11000** Simple Savings Plan 3400/6800** | |
CaliforniaChoice® (Employee Choice) | CalChoice® PPO 750, 1000, 3000, 4000 Lumenos HSA 1800, 2500** CalChoice PPO GenRX 750, 1000 Healthy Support 1500, 1750 GenRx | |
Health Net | Value HSA 4500** PPO 10, 15, 20, 25, 30, 35, 40, 45 Standard PPO 10, 15, 20, 25, 30, 35, 40, 45 Value HN Options 250, 500, 1500, 1750 HN Options HSA 3000, 4000** HRA 3000, 5000 PPO 45 Advantage PEO†† | |
Kaiser Permanente Choice Solution | PPO 30/$500 | |
SeeChange Health | Classic 2500, 3500, 5000 HSA 4000, 5000** Select HRA 5000, 8000 Deluxe 500, 1000, 2000, 3000, 4000 Co-pay | |
Sharp | Please contact your Word & Brown representative | |
UnitedHealthcare | INO Choice Direct (GenRx) INO Choice Direct INO Choice HSA** Choice Plus Direct Choice Plus Direct (Value) Choice Plus Direct HRA Choice Plus HSA** Non-Differential PPO 2000/80% INO PremierSource Choice Direct (GenRX) INO PremierSource Choice Direct INO PremierSource Choice Direct (Value) INO PremierSource Choice HSA** PremierSource Choice Plus Direct PremierSource Choice Plus HSA** PremierSource Choice Plus Direct HRA |
* Regional health plans are available in specific service areas. Call your Word & Brown representative for details.
** Health Savings Account (HSA) compatible.
† Also available in ExcelCare network.
†† Contact your Word & Brown Representative.
MEDICAL | POS
Health Plan | Plan Name | |
Health Net | POS 10, 20 | |
Kaiser Permanente Choice Solution | POS 20/$1,000 |
SENIOR GROUP PRODUCTS
Health Plan | Plan Name | |
Seniors Choice | Medical RX Coverage |
CREATIVE SOLUTIONS
Health Plan | Plan Name | |
Aflac (Individual Voluntary Plans) | Accident Cancer/Specifed-Disease Dental Hospital Confinement Indemnity Hospital Confinement Sickness Indemnity Hospital Intensive Care Life Specified Health Event Short-Term Disability Vision | |
Cigna | Grading Funding Level Funding | |
Colonial Life | Accident STD Cancer Critical Illness Medical Bridge 3000 Term Life Universal Life Whole Life Group Accident Group STD Group Cancer Group Critical Illness Group Medical Bridge Group Term Life | |
Contractor’s Choice††† | Medical HMO: Blue Shield Access + HMO 30 Access + HMO 40 Kaiser Permanente HMO $15/$250 Admit HMO $30/$250 Admit HMO $10/$500 Ded HSA $2700/$5450 UnitedHealthcare HMO Standard $20/$40-500 HMO Standard $25/70% HMO $20/$40/50% Western Health Advantage Premier 20 Advantage 15-30 Advantage 70 Advantage 40 Medical PPO: Blue Shield Active Choice 750 80/60-3000 Savings Plus 2400/4800 UnitedHealthcare Choice+ 30/2500/100 (Plan 7VC) Choice+ 25/2000/80 (Plan 8CY) HSA: UnitedHealthcare HSA Choice+ 80/60 (Plan 9CA) | |
DefiniteBenefits (Employer-Paid & Voluntary) | Medical Lifestyle | |
healthiestyou | TeleHealth | |
IMG | The Global Employer’s OptionSM | |
MediExcel Health Plan**** (Also available to groups 51+) | HMO Value Plan 5 HMO Value Plan 10 HMO Value Plan 20 |
* Regional health plans are available in specific service areas. Call your Word & Brown representative for details.
** Health Savings Account (HSA) compatible.
† Also available in ExcelCare network.
†† Contact your Word & Brown Representative.